Hot Finished Elliptical Hollow Sections - 300x150x10.0
Hot-finished elliptical hollow sections are oval-shaped steel tubes manufactured at very high temperatures to create a smooth, continuous profile. Because they are shaped while the steel is red-hot, they are free from internal stresses, which makes them highly reliable, easy to weld, and resistant to cracking. Their unique egg-like shape combines the high twisting resistance of a round pipe with the superior bending strength of a rectangular tube along its wider axis. This efficient structural performance, paired with an elegant and modern appearance, makes them a popular choice for high-end architectural features, feature columns, and exposed steel frameworks.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| H mm | 300 |
| B mm | 150 |
| t mm | 10 |
| kg/m | 53 |
| A cm2 | 67.5 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Second Moment of Area (x-x) - cm4 | 5870 |
| Second Moment of Area (y-y) - cm4 | 1950 |
| Radius of Gyration (x-x) - cm | 9.32 |
| Radius of Gyration (y-y) - cm | 5.37 |
| Elastic Modulus (x-x) - cm3 | 391 |
| Elastic Modulus (y-y) - cm3 | 260 |
| Plastic Modulus (x-x) - cm3 | 551 |
| Plastic Modulus (y-y) - cm3 | 336 |
| Torsional Constants - J cm4 | 5870 |
| Torsional Constants - C cm3 | 577 |
| Surface Area (Per Metre) - m2 | 0.726 |
| Surface Area (Per Tonne) - m2 | 13.7 |
Full sortable table: Properties table for this category
