Hot Finished Elliptical Hollow Sections - 300x150x8.0
Hot-finished elliptical hollow sections are oval-shaped steel tubes manufactured at very high temperatures to create a smooth, continuous profile. Because they are shaped while the steel is red-hot, they are free from internal stresses, which makes them highly reliable, easy to weld, and resistant to cracking. Their unique egg-like shape combines the high twisting resistance of a round pipe with the superior bending strength of a rectangular tube along its wider axis. This efficient structural performance, paired with an elegant and modern appearance, makes them a popular choice for high-end architectural features, feature columns, and exposed steel frameworks.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| H mm | 300 |
| B mm | 150 |
| t mm | 8 |
| kg/m | 42.8 |
| A cm2 | 54.5 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Second Moment of Area (x-x) - cm4 | 4810 |
| Second Moment of Area (y-y) - cm4 | 1620 |
| Radius of Gyration (x-x) - cm | 9.39 |
| Radius of Gyration (y-y) - cm | 5.44 |
| Elastic Modulus (x-x) - cm3 | 321 |
| Elastic Modulus (y-y) - cm3 | 215 |
| Plastic Modulus (x-x) - cm3 | 449 |
| Plastic Modulus (y-y) - cm3 | 275 |
| Torsional Constants - J cm4 | 4850 |
| Torsional Constants - C cm3 | 481 |
| Surface Area (Per Metre) - m2 | 0.726 |
| Surface Area (Per Tonne) - m2 | 17 |
Full sortable table: Properties table for this category
