Universal Beams - 686x254x140
United Kingdom Universal Beams (UB), often called I-beams, are structural steel elements with an 'I' or 'H' shaped cross-section designed to carry high bending loads. They are primarily employed in structural engineering and construction scenarios where long spans and significant load-bearing capacity are required without excessive weight. You will commonly find them used as primary horizontal supports in multi-storey buildings, commercial warehouses, and industrial frameworks to transfer floor and roof loads to columns. They are also heavily utilized in residential renovations, such as creating open-plan living spaces by supporting upper floors when load-bearing walls are removed. Additionally, UBs serve as critical components in civil engineering projects, including bridge decks, gantries, and temporary shoring systems for deep excavations, because their design maximizes efficiency by placing the steel exactly where the bending stresses are highest.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| kg/m | 140.1 |
| D mm | 683.5 |
| B mm | 253.7 |
| t mm | 12.4 |
| T mm | 19 |
| r mm | 15.2 |
| d mm | 615.1 |
| b/T | 6.68 |
| d/t | 49.6 |
| C mm | 8 |
| N mm | 132 |
| n mm | 36 |
| m2 | 2.33 |
| m2 | 16.6 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Second Moment of Area (x-x) - cm4 | 136000 |
| Second Moment of Area (y-y) - cm4 | 5180 |
| Radius of Gyration (x-x) - cm | 27.6 |
| Radius of Gyration (y-y) - cm | 5.39 |
| Elastic Modulus (x-x) - cm3 | 3990 |
| Elastic Modulus (y-y) - cm3 | 409 |
| Plastic Modulus (x-x) - cm3 | 4560 |
| Plastic Modulus (y-y) - cm3 | 638 |
| Buckling Parameter - u | 0.868 |
| Torsional Index - x | 38.7 |
| Warping Constant - H dm6 | 5.72 |
| Torsional Constant - J cm4 | 169 |
| Area of Section - A cm2 | 178 |
Full sortable table: Properties table for this category
