Cold-Formed Rectangular Hollow Sections - 90x50x4.0
Cold-formed rectangular hollow sections (RHS) are flat-sided, box-shaped steel tubes made by bending flat steel sheets into shape at room temperature and welding the seam. This cold-shaping process triggers "work hardening," which increases the steel's yield strength and makes the finished tube highly resistant to bending. Their flat, straight faces make them much easier to join, bolt, or weld to other flat structural parts compared to round pipes. Thanks to this practical shape and high strength-to-weight ratio, they are a favorite choice for construction frames, machinery scaffolding, and architectural steelwork.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| D mm | 90 |
| B mm | 50 |
| t mm | 4 |
| kg/m | 7.97 |
| A cm2 | 10.1 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Ratios for Local Buckling - d/t(1) | 17.5 |
| Ratios for Local Buckling - b/t(1) | 7.5 |
| Second Moment of Area (x-x) - cm4 | 103 |
| Second Moment of Area (y-y) - cm4 | 40.7 |
| Radius of Gyration (x-x) - cm | 3.18 |
| Radius of Gyration (y-y) - cm | 2 |
| Elastic Modulus (x-x) - cm3 | 22.8 |
| Elastic Modulus (y-y) - cm3 | 16.3 |
| Plastic Modulus (x-x) - cm3 | 28.8 |
| Plastic Modulus (y-y) - cm3 | 19.1 |
| Torsional Constants - J cm4 | 97.7 |
| Torsional Constants - C cm3 | 28 |
| Surface Area (Per Metre) - m2 | 0.266 |
| Surface Area (Per Tonne) - m2 | 33.4 |
Full sortable table: Properties table for this category
