Hot Finished Elliptical Hollow Sections - 250x125x8.0
Hot-finished elliptical hollow sections are oval-shaped steel tubes manufactured at very high temperatures to create a smooth, continuous profile. Because they are shaped while the steel is red-hot, they are free from internal stresses, which makes them highly reliable, easy to weld, and resistant to cracking. Their unique egg-like shape combines the high twisting resistance of a round pipe with the superior bending strength of a rectangular tube along its wider axis. This efficient structural performance, paired with an elegant and modern appearance, makes them a popular choice for high-end architectural features, feature columns, and exposed steel frameworks.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| H mm | 250 |
| B mm | 125 |
| t mm | 8 |
| kg/m | 35.4 |
| A cm2 | 45.1 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Second Moment of Area (x-x) - cm4 | 2730 |
| Second Moment of Area (y-y) - cm4 | 909 |
| Radius of Gyration (x-x) - cm | 7.78 |
| Radius of Gyration (y-y) - cm | 4.49 |
| Elastic Modulus (x-x) - cm3 | 219 |
| Elastic Modulus (y-y) - cm3 | 145 |
| Plastic Modulus (x-x) - cm3 | 307 |
| Plastic Modulus (y-y) - cm3 | 188 |
| Torsional Constants - J cm4 | 2730 |
| Torsional Constants - C cm3 | 323 |
| Surface Area (Per Metre) - m2 | 0.605 |
| Surface Area (Per Tonne) - m2 | 17.1 |
Full sortable table: Properties table for this category
