Hot Finished Elliptical Hollow Sections - 150x75x6.3
Hot-finished elliptical hollow sections are oval-shaped steel tubes manufactured at very high temperatures to create a smooth, continuous profile. Because they are shaped while the steel is red-hot, they are free from internal stresses, which makes them highly reliable, easy to weld, and resistant to cracking. Their unique egg-like shape combines the high twisting resistance of a round pipe with the superior bending strength of a rectangular tube along its wider axis. This efficient structural performance, paired with an elegant and modern appearance, makes them a popular choice for high-end architectural features, feature columns, and exposed steel frameworks.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| H mm | 150 |
| B mm | 75 |
| t mm | 6.3 |
| kg/m | 16.5 |
| A cm2 | 21 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Second Moment of Area (x-x) - cm4 | 448 |
| Second Moment of Area (y-y) - cm4 | 147 |
| Radius of Gyration (x-x) - cm | 4.62 |
| Radius of Gyration (y-y) - cm | 2.64 |
| Elastic Modulus (x-x) - cm3 | 59.7 |
| Elastic Modulus (y-y) - cm3 | 39.1 |
| Plastic Modulus (x-x) - cm3 | 84.9 |
| Plastic Modulus (y-y) - cm3 | 51.5 |
| Torsional Constants - J cm4 | 443 |
| Torsional Constants - C cm3 | 86.3 |
| Surface Area (Per Metre) - m2 | 0.363 |
| Surface Area (Per Tonne) - m2 | 22 |
Full sortable table: Properties table for this category
