Joists - 203x152x52
A structural steel joist, also known as a Rolled Steel Joist (RSJ) is a solid, single piece of structural steel hot-rolled into an "I" or "H" shaped profile. It features a vertical central section (the web) that resists shearing forces, and horizontal top and bottom plates (the flanges) that prevent bending. Unlike modern Universal Beams (UBs) which have perfectly parallel flanges, classic RSJs feature slightly tapered, sloping inner flanges. They are incredibly strong, compact, and are the everyday "default" choice in UK residential construction for spanning wide openings, building extensions, and supporting load-bearing walls.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| kg/m | 52.3 |
| D mm | 203.2 |
| B mm | 152.4 |
| t mm | 8.9 |
| T mm | 16.5 |
| r1 mm | 15.5 |
| r2 mm | 7.6 |
| d mm | 133.2 |
| b/T | 4.62 |
| d/t | 15 |
| C mm | 6 |
| N mm | 78 |
| n mm | 36 |
| m2 | 0.932 |
| m2 | 17.8 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Second Moment of Area (x-x) - cm4 | 4800 |
| Second Moment of Area (y-y) - cm4 | 816 |
| Radius of Gyration (x-x) - cm | 8.49 |
| Radius of Gyration (y-y) - cm | 3.5 |
| Elastic Modulus (x-x) - cm3 | 472 |
| Elastic Modulus (y-y) - cm3 | 107 |
| Plastic Modulus (x-x) - cm3 | 541 |
| Plastic Modulus (y-y) - cm3 | 176 |
| Buckling Parameter - u | 0.89 |
| Torsional Index - x | 10.7 |
| Warping Constant - H dm6 | 0.0711 |
| Torsional Constant - J cm4 | 64.8 |
| Area of Section - A cm2 | 66.6 |
Full sortable table: Properties table for this category
